Home » Product List » bottle blower » Fully-automatic Blow Molding Machine (PL-1000)
Product Details
Fully-automatic Blow Molding Machine (PL-1000)
1)Suitable for CO2 bottle, mineral water bottle, pharmaceutical bottle, oil bottle, cosmetic bottle, hot filling bottle;
2)50% man power saved machine cost regained from saving of salary whinin 1year; Only 1 worker is needed to operate 5 machinery, cost of human resource cut down, Performs kept clean compare to semi-automatic machine's manual handle of performs; Accidents prevented.
2)25% electricity saved very small distance between performs, 25% more performs settled in the pre -heater thansemi-automatic pre-heater.
3)20% pneumatic power saved sector open-and-close mould system, cylinder diameter and opening stroke shortened; Mould open-and-close speed increased.
| TYPE | ITEM | MEASUREMENT | HZ-1000 |
| END PRODUCT | Material | / | PET/PP/PE/PC |
| Volume | L | 0.05- 2.5/3-6(1cavity) | |
| Theoretical output | Pcs/h | 600-1300 | |
| Max.length | mm | 180-360 | |
| Max.diameter | mm | 65-170 | |
| MOULD PLATE | Max.mould plate dimension (L×H) | mm | 219*387 |
| Max.mould thickness | mm | 120-245 | |
| Clamping force | KN | 90 | |
| MAIN MACHINE ELECTRICITY | Power | KW | 8 |
| Voltage/Frequency | V/Hz | 220-380/50-60 | |
| MACHINE SIZE AND WEIGHT | Blow unit dimension (L×W×H) | M | 1.55*0.85*1.95 |
| Blow unit weight | T | 0.8 | |
| Conveyor dimension(L×W×H) | M | 1.12*1.47*1.87 | |
| Conveyor weight | T | 0.15 |
| Model: | PL-1000 |
|---|---|
| Standard: | CE |
| Trademark: | spotlit |
| Origin: | China |
| Min. Order: | 1set |





