Home » Product List » fruit juice processing equipment » Water Spraying Bottle Cooling (Warming) Machine (PLJ series)
Product Details
Water Spraying Bottle Cooling (Warming) Machine (PLJ series)
Product Description
1)Its working process can be divided into 3stages: Circulating hot water spraying, warm water pre-cooling and cold water-cooling.
2)The cooling/warming temperature and time can be regulated in according to the requirements of user.
3)It is suitable for cooling or warming all kinds of bottled or canned hot beverage and aerated beverage.
4) Its structure is made of fine stainless steel. So the machine is more reliable in
Running, also it has a beautiful appearance.
| Model | PLJ-4000 | PLJ-6000 | PLJ-12000 |
| Production output | 3000--4000b/h | 5000--6000b/h | 8000--12000b/h |
| Warming temp. | 37--45 degree C | ||
| Cooling time | 12--15min | ||
| Conveying belt linear speed | 100-550mm/min | ||
| Width of chain | 1.22m | 1.22m | 1.5m |
| Steam pressure | <0.4Mpa | ||
| water consumption | 6m3/h | 9m3/h | 15m3/h |
| Steam consumption | 80kg/h | 120kg/h | 250kg/h |
| Power | 6kw | 7.55kw | 8.6kw |
| Weight | appr.2500kg | appr.3500kg | appr.4800kg |
| O verall dimension | 4000x1500x1650mm | 6000x1500x1650mm | 8000x2300x1650mm |
| Model: | PLJ series |
|---|---|
| Trademark: | spotlit |
| Origin: | China |
| Min. Order: | 1set |





