Home » Product List » rinsing&filling&capping machine » Rinsing, Filling, Capping Machine for Carbonated Drink (CGFD18186)
Product Details
Rinsing, Filling, Capping Machine for Carbonated Drink (PLG18186)
The machine combines washing, filling and rotary capping functions in one unit
1)It is suitable for packing beverage containing gas.
2)Using programmable controller to realize fully atuomatic control from bottles entering to finishing packing.
3)Using transducer as speed regulator, so the user can regulate the machine easily to suit different power requirements.
4)Adopting balanced pressure filling principle and spring valves in order to assure beverage quality.
5)Using advanced magnetic coupler to regulate cap-screwing torque, in order to assure capping quality.
| Model | PLJ16126 | PLJ18186 | PLJ24248 | PLJ323210 | PLJ404012 |
| Heads of rinsing,filling,capping | 16,12,6 | 18,18,6 | 24,24,8 | 32,32,8 | 40,40,10 |
| Production capacity(350ml) | 20004000b/h | 40006000b/h | 800010000b/h | 10000--12500 b/h | 12500--15000 b/h |
| Spraying pressure | 0.250.3Mpa | ||||
| Total power | 2.2+0.37kw | 2.2+0.37kw | 3+0.45kw | 5.5kw | 7.5kw |
| Overall dimension | 2400x1750x2500mm | 2500x1860x2550mm | 3100x1860x2550mm | 3800x3000x2850mm | 4650x3300x3400mm |
| Weight | 2600kg | 3500kg | 4650kg | 6800kg | 8500kg |
See machine working on vedio:http://v.blog.sohu.com/u/vw/4514851





