Home » Product List » carbonated drink processing equipment » Beverage Mixer (QHS Series)
Product Details
Beverage Mixer (QHS Series)
Product Description
1)This mixer adopts advanced gas-liquid mixing device, can mix syrup, water and CO2 gas at the same time for filling machine.
2)Also it can apply to thin beer, aerate for beer and producing sparkling wine.
3)This mixer is advanced in technology, even in mixing, reliable performance, compact structure, easy operation. 4)It is suitable for aerated beverage firm of large, middle or small scale.
| Model | QHS-1500A | QHS-3500A | QHS-3000 | QHS-5000 | QHS-7000 |
| Production capacity | 1000--1500L/H | 2000--3500L/H | 2000--3000L/H | 4000--6000L/H | 8000--9000L/H |
| Gas content in beverage | 1.5--2.5GV | >3.0GV | >3.5GV | ||
| Mixing range(syrup-water) | 1:3--1:6 | ||||
| Temp.of chilled water | 0--5degree C | 0--4degree C | |||
| Water deoxidization method | deoxidized by CO2 | deoxidized by vacuum system | |||
| Working pressure of pre-carbonation tank&syrup tank | 0.05--0.08Mpa | pre-carbonation tank:-0.08~-0.06Mpa | |||
| | syrup tank:0.05-0.08Mpa | ||||
| Working pressure in storage tank | 0.2--0.5Mpa | ||||
| Power | 1.1kw | 1.5kw | 3.7kw | 5.2kw | 8.5kw |
| Overall dimension | 900x700x2000mm | 1100x900x2100mm | 1600x1200x2100mm | 2000x1500x2200mm | 3200x2100x2500mm |
| Weight | appr.500kg | appr.650kg | appr.1200kg | appr.1800kg | appr.2800kg |
| Model: | QHS Series |
|---|---|
| Trademark: | spotlit |
| Origin: | China |
| Min. Order: | 1set |





